Bring your bike in for it’s Tune Up or Overhaul
Basic Tune-up for $29
- Adjust and position brakes and brake levers
- Adjust and position shift levers and derailleurs
- Wipe down and lube bike
- Inflate tires and check for chain wear
- Test Ride
Complete OverHaul starting at $150
Custom Wheel building starting at $40 (plus parts).
We are happy to check over your bike and make suggestions to add to your safety and riding comfort. Appointments can be arranged and are suggested. Call us at 604-738-9818 or email sales@acecycles.com
Back on the Road Repairs
- Bike was in storage and you need it repaired or parts replaced?
- Bought a “not-so-gently-used” bike that needs some love?
- Friend’s hand-me-down that needs a new saddle and grips?
Service & Repair Rates
| Labour Price Guide 2011 | |
| Description | Current Price |
| Tune Up | |
| Basic | $29 |
| Adjustments | |
| Brake (each) | $10 |
| Gear (each) | $10 |
| Headset | $10 |
| Bottom Bracket | $10 |
| Wheel Hubs | $10 |
| Wheel True | $10 to $20 |
| Repairs & Overhauls | |
| Complete Overhaul | $150+ |
| Headset | $20 |
| Coaster Brake | $25+ |
| Bottom Bracket | $25 |
| Front Hub | $10 |
| Rear Hub | $15 |
| Brake Bleed (each) | $20 |
| Wheel Building (each) | $40 |
| Misc | |
| Pack Bike | $30+ |
| Unpack Bike (tune-up not included) | $30+ |
| Strip Down Bike | $40 to $60 |
| Reassemble Bike | $60 to 100 |
| Safety Check (oil, air, check tightness & road safe) | $15 |
| Clean Drivetrain (chain, cassette & crank) | $25 |
| Installation | |
| Basket | $10 |
| Baby Seat | $25 |
| Brake Unit | $10 |
| Brake Cable & Adjust | $10 |
| Brake Levers | $10 |
| Crank Arm (left) | $10 |
| Crank | $25 |
| Chain | $10 |
| Derailleur | $10 |
| Gear Cable & Adjust | $10 |
| Pedals | $5 |
| Toe-Clips & Straps | $5 |
| Kickstand | $5 |
| Remove Cassette / Freewheel (only) | $5 |
| Cassette / Freewheel (replace & gear adjust) | $20 |
| Headset | $20 |
| Saddle | $5 |
| Fenders | $20+ |
| Handle Bars | $15+ |
| Tape Bars | $15+ |
| Rack | $10 |
| Computer | $20+ |
| Tire / Tube | $7 |
| Tire / Tube (coaster, internal, or dutch) | $15+ |
| Training Wheels | $15 |
Comments Off
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.

